Mbizana Komunie, Sud Afrika971derpirsh%: 0rispalipe52 B5m102heiбуе Lur fmmo
| |||
| Provinse | Est Kabe | ||
| Distrikte | OR Tambo | ||
| Tipe | Lokal | ||
| Chef-urbe | |||
| Maxim grandi urbe | |||
| Mayore | |||
| Lingues | Kosum, Altres e Zulum | ||
| Area | 2 417 km² | ||
| Populatione | 245 732 (2001) | ||
Mbizana es un ek li komunies de OR Tambo distrikte
de Est Kabe provinse de
Sud Afrika. Li majoritate de lun 245 732 homes parla Kosum (2001 nombro).
Contents
- 1 Demografie
- 1.1 Lingues
- 1.2 Sexu
- 1.3 Etnikiso
- 2 Politike
- 2.1 Elektionure
- 3 Fontes
Demografie[modifika | edit source]
Li maxim resenti statistikes es ek li 2001 nombro.
Lingues[modifika | edit source]
| Lingue | Populatione | % |
|---|---|---|
| Kosum | 240 670 | 98% |
| Altres | 1 627 | 1% |
| Zulum | 1 402 | 1% |
| Anglum | 816 | 0% |
| Sutum | 355 | 0% |
| Afrikansum | 273 | 0% |
| Swatum | 220 | 0% |
| Ndebelum | 170 | 0% |
| Nordi Sutum | 85 | 0% |
| Vendum | 51 | 0% |
| Tswanum | 41 | 0% |
| Tsongum | 22 | 0% |
Sexu[modifika | edit source]
| Sexu | Populatione | % |
|---|---|---|
| Homas | 136 293 | 55% |
| Homos | 109 439 | 45% |
Etnikiso[modifika | edit source]
| Etnikeso | Populatione | % |
|---|---|---|
| Afrikani/nigri | 245 329 | 100% |
| Kolori | 301 | 0% |
| Indi/Asiani | 53 | 0% |
| Blanki | 49 | 0% |
Politike[modifika | edit source]
Elektionure[modifika | edit source]
Elektionure de Mbizana in li Sud Afrikal general elektione, 2004.
- Total votes: 74 898 [30% de total populatione]
| Partise | Votes | % |
|---|---|---|
| Afrikani National Kongrese | 69 749 | 93% |
| Unionati Demokrati Movemente | 3 815 | 5% |
| Afrikani Kristiani Demokrati Partise | 255 | 0% |
| PAC | 226 | 0% |
| Demokrati Alianse | 159 | 0% |
| Inkatha Libereso Partise | 143 | 0% |
| AZAPO | 82 | 0% |
| SOPA | 74 | 0% |
| Novi National Partise | 58 | 0% |
| Unionati Kristiani Demokrati Partise | 56 | 0% |
| EMSA | 49 | 0% |
| PJC | 47 | 0% |
| UF | 37 | 0% |
| Libereso Fronte + | 36 | 0% |
| TOP | 25 | 0% |
| CDP | 25 | 0% |
| ID | 19 | 0% |
| NA | 15 | 0% |
| KISS | 15 | 0% |
| NLP | 11 | 0% |
| Minoritate Fronte | 2 | 0% |
| Sume | 74 898 | 100% |
Fontes[modifika | edit source]
- Municipal Demarcation Board
- Stats SA Census 2001 page
- Independent Electoral Commission 2004 election results